Research and Publications
The 'Research and Publications' service is a collection of the latest industry research. Click a document's title to read more about it.
There are currently 101 research publications available
| Subject | Source | Title | Published | |
|---|---|---|---|---|
|
|
Colliers CRE | Edinburgh Office Markets- Spring 2008 | Mar 2008 | |
|
|
Colliers CRE | Recreational Property:Caravan Parks & Marinas | Feb 2008 | |
|
|
Colliers CRE | Leeds Office Investment Market H2 2007 | Feb 2008 | |
|
|
Colliers CRE | Central London Q4 Report 2007 | Dec 2007 | |
|
|
Colliers CRE | Birmingham Offices Market Report | Dec 2007 | |
|
|
Market Report | Colliers CRE | Cambridge Market Report | Dec 2007 |
|
|
Colliers CRE | Real Estate Investment Forecasts Q4 2007 | Nov 2007 | |
|
|
Colliers CRE | The impact of regional shopping malls on existing town centres: a retrospective view | Oct 2007 | |
|
|
Colliers CRE | UK Shopping Centre Development Pipeline Autumn 2007 | Oct 2007 | |
|
|
Colliers CRE | Central London Q3 Report 2007 | Oct 2007 | |
|
|
Colliers CRE | Uxbridge Market Overview Autumn 2007 | Sep 2007 | |
|
|
Colliers CRE | West London Industrial Report | Sep 2007 | |
|
|
Colliers CRE | London Net Stock Absorption Autumn 2007 | Sep 2007 | |
|
|
Colliers CRE | Manchester Net Stock Absorption Autumn 2007 | Sep 2007 | |
|
|
Colliers CRE | Leeds Net Stock Absorption Autumn 2007 | Sep 2007 | |
|
|
Colliers CRE | Birmingham Net Stock Absorption Autumn 2007 | Sep 2007 | |
|
|
Colliers CRE | Real Estate Investment Forecasts Q3 2007 | Aug 2007 | |
|
|
Colliers CRE | Manchester Office Market Report August 2007 | Jul 2007 | |
|
|
Colliers CRE | Liverpool Market Report August 2007 | Jul 2007 | |
|
|
Colliers CRE | Property Pricing Survey August 2007 | Jul 2007 | |
|
|
Colliers CRE | Care Homes Review Summer 2007 | Jul 2007 | |
|
|
Colliers CRE | Real Estate Investment Forecast Q2 2007 | Jun 2007 | |
|
|
Colliers CRE | Central London Q2 Summer 2007 | Jun 2007 | |
|
|
Legal | CCS Enforcement Services Limited | Distressing Times Ahead? | Jun 2007 |
|
|
Legal | CCS Enforcement Services Limited | Tribunals, Courts & Enforcement Bill | Jun 2007 |
|
|
Market Report | Colliers CRE | Central London Offices Q1 2007 | May 2007 |
|
|
Financial | Colliers CRE | Net Stock Absorption Spring 2007 | Apr 2007 |
|
|
Market Report | Colliers CRE | Real Estate Investment Forecasts Q1 2007 | Mar 2007 |
|
|
Market Report | Colliers CRE | Edinburgh Offices - Spring 2007 | Mar 2007 |
|
|
Market Report | Colliers CRE | Care Homes Review - Spring 2007 | Mar 2007 |
|
|
Financial | Colliers CRE | Birmingham Net Stock Absorption Spring 2007 | Mar 2007 |
|
|
Market Report | Colliers CRE | Property Pricing Survey - Issue 38 | Mar 2007 |
|
|
Legal | Colliers CRE | Technical Due Diligence: a Survey of Lenders and Investors | Mar 2007 |
|
|
Market Report | Colliers CRE | Hotels Market Review 2007 | Feb 2007 |
|
|
Legal | Davitt Jones Bould | Cases Law Changes: be ahead of the claim - course notes | Jan 2007 |
|
|
Legal | Davitt Jones Bould | Recent Developments for Surveyors - course notes | Jan 2007 |
|
|
Market Report | Colliers CRE | Central London Offices Research Q4 2006 | Jan 2007 |
|
|
Market Report | Colliers CRE | Logistics & Industrial Data Map | Jan 2007 |
|
|
Market Report | Colliers CRE | Net Stock Absorption Research | Dec 2006 |
|
|
Legal | Davitt Jones Bould | Course Notes - Assignment and Sale of Business Leases | Dec 2006 |
|
|
Forecast | Colliers CRE | Real Estate Investment Forecasts Q3 2006 | Nov 2006 |
|
|
Legal | Davitt Jones Bould | Bulletin - For the Property Professional | Nov 2006 |
|
|
Forecast | Colliers CRE | UK Shopping Centre Development Pipeline Research | Nov 2006 |
|
|
Market Report | Colliers CRE | Swindon Offices Market Review | Oct 2006 |
|
|
Market Report | Colliers CRE | Leeds Out of Town Offices Market Review | Oct 2006 |
|
|
Market Report | Colliers CRE | Central London Offices Research Q3 2006 | Oct 2006 |
|
|
Market Report | Colliers CRE | The Impact Of New Shopping Centres On Prime Rents | Oct 2006 |
|
|
Legal | Davitt Jones Bould | Hidden Property Rights: course notes | Oct 2006 |
|
|
Legal | Davitt Jones Bould | Dilapidations: course notes | Oct 2006 |
|
|
Market Report | Cushman and Wakefield | Main Streets Across the World 2006 | Oct 2006 |
|
|
Market Report | Cushman and Wakefield | UK Cities Monitor 2006 | Oct 2006 |
|
|
Market Report | Colliers CRE | European Industrial Data Map 06/07 | Sep 2006 |
|
|
Market Report | Colliers CRE | London In-Town Retail Rents 06 | Sep 2006 |
|
|
Market Report | Colliers CRE | Midlands In-Town Retail Rents 06 | Sep 2006 |
|
|
Market Report | Colliers CRE | North West In-Town Retail Rents 06 | Sep 2006 |
|
|
Market Report | Colliers CRE | Scotland In-Town Retail Rents 06 | Sep 2006 |
|
|
Market Report | Colliers CRE | South East In-Town Retail Rents 06 | Sep 2006 |
|
|
Market Report | Colliers CRE | South West In-Town Retail Rents 06 | Sep 2006 |
|
|
Market Report | Colliers CRE | Wales In-Town Retail Rents 06 | Sep 2006 |
|
|
Market Report | Colliers CRE | Yorkshire & The Humber In-Town Retail Rents 06 | Sep 2006 |
|
|
Market Report | Colliers CRE | UK In-Town Retail Rents 06 | Aug 2006 |
|
|
Market Report | Colliers CRE | National Offices Rents Map 2006 | Aug 2006 |
|
|
Market Report | Colliers CRE | Bristol Offices Research | Aug 2006 |
|
|
Market Report | East West Locations Limited | Sheffield Location Review | Jul 2006 |
|
|
Legal | Davitt Jones Bould | Negotiating Business Tenancies: course notes | Jul 2006 |
|
|
Legal | Davitt Jones Bould | Bulletin - June 2006 | Jun 2006 |
|
|
Market Report | Nelson Bakewell | Central London Overview - Quarter Four 2005 | Jan 2006 |
|
|
Market Report | East West Locations Limited | Wirral, Merseyside Location Review | Jan 2006 |
|
|
Legal | Davitt Jones Bould | Bulletin - January 2006 | Jan 2006 |
|
|
Legal | Davitt Jones Bould | Termination and Renewal of Business Leases: course notes | Jan 2006 |
|
|
Financial | Drivers Jonas | Bank Property Lending Survey 2005 | Dec 2005 |
|
|
Market Report | Nelson Bakewell | Central London Overview - Quarter Three 2005 | Nov 2005 |
|
|
Market Report | British Property Federation | BPF IPD Annual Lease Review | Nov 2005 |
|
|
Financial | The Smith Institute | Public Sector Procurement and the Public Interest | Nov 2005 |
|
|
Forecast | Royal Institution of Chartered Surveyors | UK Economic Brief | Oct 2005 |
|
|
Financial | The Smith Institute | Financing the Future | Oct 2005 |
|
|
Market Report | Cushman and Wakefield | Emerging Europe Update 2005 | Oct 2005 |
|
|
Market Report | Cushman and Wakefield | Main Streets Across The World 2005 | Aug 2005 |
|
|
Market Report | Nelson Bakewell | Shopping Centre Overview January - June 2005 | Aug 2005 |
|
|
Market Report | Stuart Hogg Property Consultants | Retail Snapshot - Brecon | Aug 2005 |
|
|
Market Report | Stuart Hogg Property Consultants | South Wales Property Review | Jul 2005 |
|
|
Legal | Davitt Jones Bould | Practice Note - July 2005 | Jul 2005 |
|
|
Financial | British Property Federation | The UK Commercial Property Lending Market | May 2005 |
|
|
Construction | Business Vantage | Customer and Supplier Alignment in Public Sector Construction | May 2005 |
|
|
Construction | Drivers Jonas | Les Chantiers De Bureaux A Paris Et En Petite Couronne | May 2005 |
|
|
Market Report | Nelson Bakewell | European Occupier Survey | May 2005 |
|
|
Construction | Drivers Jonas | Manchester Crane Survey | Apr 2005 |
|
|
Financial | British Property Federation | The Olympics And The London Property Market | Apr 2005 |
|
|
Market Report | Cushman and Wakefield | Business Space Across The World 2005 | Mar 2005 |
|
|
Forecast | The Smith Institute | Affordable Housing | Feb 2005 |
|
|
Forecast | Nelson Bakewell | Central London Overview | Feb 2005 |
|
|
Construction | Business Vantage | Equal Partners - Customer and supplier alignment in public sector construction | Jan 2005 |
|
|
Financial | RICS Public Affairs | UK Economic Brief | Jan 2005 |
|
|
Development | Savills' PMI | PMI Commercial Development Activity Report | Jan 2005 |
|
|
Investment | RICS Media Relations | Property Investment in China | Jan 2005 |
|
|
Investment | Nelson Bakewell | Property Lenders Optimism High For The Year Ahead | Jan 2005 |
|
|
Financial | Javelin Group | VenueScore Headlines 2005 | Dec 2004 |
|
|
Financial | London Clancy | Business Rates Changes Are Here! | Dec 2004 |
|
|
Investment | IPF Investment Property Forum | Understanding Commercial Property Investment | Nov 2004 |
|
|
Development | The Smith Institute | Building Sustainable Communities | Nov 2004 |
|
|
Legal | Davitt Jones Bould | Practice Note - October 2004 | Oct 2004 |
Where do I go now: » Submit your research now for FREE publication.

